The Barn is available throughout the year although the more popular dates tend to get booked early.
Below you will see available dates and prices (grey entries are confirmed bookings), a booking request form and a bit of general booking information.
If you need further information use the booking request form below on contact us via the “Contact Us” page.
Availability Calendar –
Use the “previous” and “next” buttons below the table to move forward or backwards in time!
If on a mobile, press the green button to see more information.
| Start Date | End Date | Price | Availability |
|---|---|---|---|
| 4th January 2026 | 11th January 2026 | £800 | Available to book. |
| 11th January 2026 | 18th January 2026 | £800 | Available to book. |
| 18th January 2026 | 25th January 2026 | £800 | Available to book. |
| 25th January 2026 | 1st February 2026 | £800 | Booked. |
| 1st February 2026 | 8th February 2026 | £800 | Available to book. |
| 8th February 2026 | 15th February 2026 | £800 | Available to book. |
| 15th February 2026 | 22nd February 2026 | £960 | Available to book. |
| 22nd February 2026 | 1st March 2026 | £820 | Available to book. |
| 1st March 2026 | 8th March 2026 | £820 | Booked. |
| 8th March 2026 | 15th March 2026 | £820 | Booked. |
| 15th March 2026 | 22nd March 2026 | £820 | Available to book. |
| 22nd March 2026 | 29th March 2026 | £1100 | Available to book. |
| 29th March 2026 | 5th April 2026 | £1290 | Booked. |
| 5th April 2026 | 12th April 2026 | £1290 | Booked. |
| 12th April 2026 | 19th April 2026 | £1100 | Available to book. |
| 19th April 2026 | 26th April 2026 | £1100 | Booked. |
| 26th April 2026 | 3rd May 2026 | £1100 | Booked. |
| 3rd May 2026 | 10th May 2026 | £1100 | Available to book. |
| 10th May 2026 | 17th May 2026 | £1100 | Booked. |
| 17th May 2026 | 24th May 2026 | £1290 | Available to book. |
| 24th May 2026 | 31st May 2026 | £1290 | Booked. |
| 31st May 2026 | 7th June 2026 | £1290 | Available to book. |
| 7th June 2026 | 14th June 2026 | £1230 | Booked. |
| 14th June 2026 | 21st June 2026 | £1230 | Available to book. |
| 21st June 2026 | 28th June 2026 | £1230 | Booked. |
| 28th June 2026 | 5th July 2026 | £1230 | Booked. |
| 5th July 2026 | 12th July 2026 | £1230 | Booked. |
| 12th July 2026 | 19th July 2026 | £1640 | Booked. |
| 19th July 2026 | 26th July 2026 | £1640 | Booked. |
| 26th July 2026 | 2nd August 2026 | £2390 | Booked. |
| 2nd August 2026 | 9th August 2026 | £2390 | Booked. |
| 9th August 2026 | 16th August 2026 | £2390 | Booked. |
| 16th August 2026 | 23rd August 2026 | £2390 | Booked. |
| 23rd August 2026 | 30th August 2026 | £2390 | Booked. |
| 30th August 2026 | 6th September 2026 | £2390 | Available to book. |
| 6th September 2026 | 13th September 2026 | £1640 | Available to book. |
| 13th September 2026 | 20th September 2026 | £1290 | Available to book. |
| 20th September 2026 | 27th September 2026 | £1170 | Available to book. |
| 27th September 2026 | 4th October 2026 | £960 | Available to book. |
| 4th October 2026 | 11th October 2026 | £960 | Available to book. |
| 11th October 2026 | 18th October 2026 | £960 | Available to book. |
| 18th October 2026 | 25th October 2026 | £1100 | Booked. |
| 25th October 2026 | 1st November 2026 | £1100 | Reserved. |
| 1st November 2026 | 8th November 2026 | £960 | Available to book. |
| 8th November 2026 | 15th November 2026 | £870 | Available to book. |
| 15th November 2026 | 22nd November 2026 | £870 | Available to book. |
| 22nd November 2026 | 29th November 2026 | £870 | Available to book. |
| 29th November 2026 | 6th December 2026 | £800 | Available to book. |
| 6th December 2026 | 13th December 2026 | £800 | Available to book. |
| 13th December 2026 | 20th December 2026 | £800 | Available to book. |
| 20th December 2026 | 27th December 2026 | £1520 | Booked. |
| 27th December 2026 | 3rd January 2027 | £1520 | Booked. |
| 3rd January 2027 | 10th January 2027 | 840 | Available to book. |
| 10th January 2027 | 17th January 2027 | 840 | Available to book. |
| 17th January 2027 | 24th January 2027 | 840 | Available to book. |
| 24th January 2027 | 31st January 2027 | 840 | Available to book. |
| 31st January 2027 | 7th February 2027 | 840 | Available to book. |
| 7th February 2027 | 14th February 2027 | 840 | Available to book. |
| 14th February 2027 | 21st February 2027 | 1010 | Available to book. |
| 21st February 2027 | 28th February 2027 | 860 | Available to book. |
| 28th February 2027 | 7th March 2027 | 860 | Available to book. |
| 7th March 2027 | 14th March 2027 | 860 | Available to book. |
| 14th March 2027 | 21st March 2027 | 860 | Available to book. |
| 21st March 2027 | 28th March 2027 | 1160 | Available to book. |
| 28th March 2027 | 4th April 2027 | 1350 | Available to book. |
| 4th April 2027 | 11th April 2027 | 1350 | Available to book. |
| 11th April 2027 | 18th April 2027 | 1160 | Available to book. |
| 18th April 2027 | 25th April 2027 | 1160 | Available to book. |
| 25th April 2027 | 2nd May 2027 | 1160 | Available to book. |
| 2nd May 2027 | 9th May 2027 | 1160 | Available to book. |
| 9th May 2027 | 16th May 2027 | 1160 | Available to book. |
| 16th May 2027 | 23rd May 2027 | 1350 | Available to book. |
| 23rd May 2027 | 30th May 2027 | 1350 | Available to book. |
| 30th May 2027 | 6th June 2027 | 1350 | Available to book. |
| 6th June 2027 | 13th June 2027 | 1290 | Available to book. |
| 13th June 2027 | 20th June 2027 | 1290 | Available to book. |
| 20th June 2027 | 27th June 2027 | 1290 | Available to book. |
| 27th June 2027 | 4th July 2027 | 1290 | Available to book. |
| 4th July 2027 | 11th July 2027 | 1290 | Available to book. |
| 11th July 2027 | 18th July 2027 | 1720 | Available to book. |
| 18th July 2027 | 25th July 2027 | 1720 | Available to book. |
| 25th July 2027 | 1st August 2027 | 2510 | Available to book. |
| 1st August 2027 | 8th August 2027 | 2510 | Booked. |
| 8th August 2027 | 15th August 2027 | 2510 | Booked. |
| 15th August 2027 | 22nd August 2027 | 2510 | Available to book. |
| 22nd August 2027 | 29th August 2027 | 2510 | Available to book. |
| 29th August 2027 | 5th September 2027 | 2510 | Available to book. |
| 5th September 2027 | 12th September 2027 | 1350 | Available to book. |
| 12th September 2027 | 19th September 2027 | 1230 | Available to book. |
| 19th September 2027 | 26th September 2027 | 1230 | Available to book. |
| 26th September 2027 | 3rd October 2027 | 1010 | Booked. |
| 3rd October 2027 | 10th October 2027 | 1010 | Available to book. |
| 10th October 2027 | 17th October 2027 | 1010 | Available to book. |
| 17th October 2027 | 24th October 2027 | 1160 | Available to book. |
| 24th October 2027 | 31st October 2027 | 1160 | Available to book. |
| 31st October 2027 | 7th November 2027 | 1010 | Available to book. |
| 7th November 2027 | 14th November 2027 | 910 | Available to book. |
| 14th November 2027 | 21st November 2027 | 910 | Available to book. |
| 21st November 2027 | 28th November 2027 | 910 | Available to book. |
| 28th November 2027 | 5th December 2027 | 840 | Available to book. |
| 5th December 2027 | 12th December 2027 | 840 | Available to book. |
| 12th December 2027 | 19th December 2027 | 840 | Available to book. |
| 19th December 2027 | 26th December 2027 | 1600 | Available to book. |
| 26th December 2027 | 2nd January 2028 | 1600 | Available to book. |
Request a booking –
Complete the form below to request a booking or to enquire about particular dates.
